Sui Core Tables
These tables are built and maintained by Space and Time.
Sui Core Data Model
CHECKPOINTS
Checkpoints model follows the following structure:
Name | Description | Type |
---|---|---|
checkpoint_sequence_number | The checkpoint number. | bigint |
epoch_ | Checkpoint's epoch ID. | bigint |
total_transactions_block | Total number of transactions in the checkpoint. | integer |
time_stamp | The checkpoint's timestamp (in ISO-8601 format). | timestamp |
checkpoint_digest | Checkpoint digest. | string |
end_of_epoch_data | Present only on the final checkpoint of the epoch. | boolean |
network_total_transactions | Total number of transactions committed since Genesis | bigint |
previous_checkpoint_digest | Digest of the previous checkpoint. | string |
total_gas_cost | The total gas cost of all transactions until this checkpoint. | decimal |
computation_cost | Amount of computation cost. | decimal |
storage_cost | Amount of storage cost. | decimal |
storage_rebate | Amount of storage rebate. | decimal |
non_refundable_storage_fee | Amount of non-refundable storage fee. | decimal |
checkpoint_commitments | Commitments to checkpoint state. | string |
validator_signature | Validator Signature. | string |
TRANSACTION_BLOCKS
Transaction Blocks model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
sender | Sender Address. | string |
transaction_kind | Type of the transaction | string |
status | Status of transaction. | string |
transaction_count | Count of transactions in a particular transaction block. | bigint |
gas_budget | The gas budget, transaction will fail if the gas cost exceeds the budget. | decimal |
transaction_signature | Transaction's signature. | string |
input_ | Inputs to be used in this transaction. | string |
TRANSACTION_BLOCK_DETAILS
Transaction Block Details model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
gas_price | Gas is not charged, but gas usage is still calculated. Default to use reference gas price. | decimal |
computation_cost | Amount of computation cost. | decimal |
storage_cost | Amount of storage cost. | decimal |
storage_rebate | Amount of storage rebate. | decimal |
raw_transaction | Transaction's Raw data. | string |
total_gas_cost | The running total gas costs of all transactions included in the current transaction block. | decimal |
non_refundable_storage_fee | Amount of non-refundable storage fee. | decimal |
GAS_PAYMENT_OBJECTS
Gas Payment Objects model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
gas_payment_object_id | The ID of the object by which gas payment is done. | string |
gas_payment_object_version | The version of the object by which gas payment is done. | bigint |
gas_payment_object_digest | The digest of the object by which gas payment is done. | string |
TRANSACTIONS
Transactions model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
transaction_index | Index of the transactions in any particular transaction block. | integer |
checkpoint_sequence_number | The checkpoint number. | bigint |
type_ | Name of the transaction of any particular transaction block. | string |
data_ | Transaction's input data. | string |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
INPUT_OBJECTS
Input Objects model follows the following structure:
Name | Description | Type |
---|---|---|
object_id | The ID of the queried object. | string |
object_version | The version of the object referenced. | bigint |
epoch_ | Checkpoint's epoch ID. | bigint |
transaction_block_digest | The digest of the queried transaction. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
BALANCE_CHANGES
Balance Changes model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
address | Owners/wallet address. | string |
coin_type | The type of Coin. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
amount | Balance changes Amount. | decimal |
PACKAGES
Packages model follows the following structure:
Name | Description | Type |
---|---|---|
checkpoint_sequence_number | The checkpoint number. | bigint |
package_id | The Move package id. | string |
transaction_block_digest | The digest of the queried transaction. | string |
version | The version of the move package. | bigint |
digest | The digest of the move package. | string |
sender | Sender Address. | string |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
MODULES
Modules model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
package_id | The Move package id. | string |
module_name | Name of the module of a given package. | string |
module_byte_code | Module's byte code. | string |
checkpoint_sequence_number | The checkpoint number. | string |
digest | Module's digest. | string |
MOVE_CALLS
Move Calls model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
package_id | The Move package id. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
sender | Sender Address. | string |
module_ | Name of the module of a given package. | string |
function | Name of the function of a given module. | string |
EVENTS
Events model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
transaction_module | Module name of a given package. | string |
package_id | The Move package id. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
event_seq | Index of events. | bigint |
type_ | Type of the event. | string |
sender | Sender Address. | string |
data_ | Events data. | string |
bcs | Events BSC. | string |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
SYSTEM_EPOCH_INFO_EVENT
System Epoch Info Event model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
transaction_module | Name of the module of a given package. | string |
package_id | The Move package id. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
event_seq | Index of events. | bigint |
type_ | Type of the event. | string |
sender | Sender Address. | string |
leftover_storage_fund_inflow | Leftover storage fund inflow. | string |
epoch_ | Checkpoint's epoch ID. | bigint |
protocol_version | The current protocol version, starting from 1 | string |
reference_gas_price | The reference gas price for the current epoch. | decimal |
stake_subsidy_amount | Balance of SUI set aside for stake subsidies that will be drawn down over time. | decimal |
storage_charge | Amount of storage rewards accumulated. | string |
storage_fund_balance | The sum of storageFundNonRefundableBalance and storageFundTotalObjectStorageRebates. | decimal |
storage_fund_reinvestment | Storage fund reinvestment. | string |
storage_rebate | Amount of storage rebates accumulated. | decimal |
total_gas_fees | Total gas fees. | decimal |
total_stake | Total amount of stake from all active validators at the beginning of the epoch. | string |
total_stake_rewards_distributed | Total stake rewards distributed. | string |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
RECIPIENTS
Recipients model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
epoch_ | Checkpoint's epoch ID. | bigint |
checkpoint_sequence_number | The checkpoint number. | bigint |
sender | Sender Address. | string |
recipient | Recipient Address. | string |
STAKING_REQUEST_EVENT
Staking Request Event model follows the following structure:
Name | Description | Type |
---|---|---|
transaction_block_digest | The digest of the queried transaction. | string |
transaction_module | Name of the module of a given package. | string |
package_id | The Move package id. | string |
checkpoint_sequence_number | The checkpoint number. | bigint |
event_seq | Index of events. | bigint |
type_ | Type of the event. | string |
sender | Sender Address. | string |
epoch_ | Checkpoint's epoch ID | bigint |
pool_id | ID of the object that maps from a staking pool ID. | string |
bcs | Events BSC. | string |
validator_address | Validator's SUI address. | string |
staker_address | Staker address. | string |
amount | Staked amount. | decimal |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
OBJECTS
Objects model follows the following structure:
Name | Description | Type |
---|---|---|
epoch_ | Checkpoint's epoch ID | bigint |
object_id | The ID of the queried object. | string |
version | The version of the queried object. | bigint |
checkpoint_sequence_number | The checkpoint number. | bigint |
object_type | The type of the queried object. | string |
owner_type | Type of the object owner (AddressOwner, ObjectOwner, Shared). | string |
owner_address | The address of the owner who owned the object. | string |
initial_shared_version | Initial shared version of the object. | bigint |
storage_rebate | Amount of storage rebate. | decimal |
bcs | Object's BCS. | string |
has_public_transfer | Denote objects that have a public transfer or not. | boolean |
previous_transaction | The previous transaction digest in which the object is called. | string |
object_digest | The digest of the object. | string |
object_status | The status of the object. | string |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
TOKEN_OBJECTS_METADATA
Token Objects Metadata model follows the following structure:
Name | Description | Type |
---|---|---|
object_id | The ID of the queried object. | string |
version | The version of the token object metadata | bigint |
coin_type | The type of the Token. | string |
name | The name of the Token. | string |
symbol | The symbol of the Token. | string |
decimals | Decimals refer to how divisible a token can be. | integer |
TOKEN_WALLETS
Token Wallets model follows the following structure:
Name | Description | Type |
---|---|---|
wallet_address | The unique identity that's used to send and receive cryptocurrency. | string |
version | The version of the object. | bigint |
checkpoint_sequence_number | The checkpoint number. | bigint |
object_id | The ID of the object. | string |
coin_type | The type of the Token. | string |
balance | The amount of crypto, wallet account held. | decimal |
token_symbol | Symbol of the token. | string |
token_address | Address of the token. | string |
is_native | Denotes whether the balance is of SUI or any other Token. | boolean |
time_stamp | Transaction's block timestamp (in ISO-8601 format). | timestamp |
Updated 9 months ago